| Outcome | Topic | Subtopic | Skill |
| 1.1 | Indices | Numerical | |
| 1.1 | Surds | Numerical | |
| 1.1 | Scientific Notation | Numerical | |
| 1.1 | Significant Figures | Numerical | |
| 1.2 | Expanding Brackets | Single Brackets | Algebraic |
| Double Brackets | Algebraic | ||
| 1.2 | Factorisation | Common factor | Algebraic |
| Trinomials | Algebraic | ||
| Difference of 2 squares | Algebraic | ||
| Completing the square | Algebraic | ||
| 1.3 | Algebraic Fractions | Algebraic | |
| 1.4 | Gradient | Geometric | |
| 1.4 | Length of Arc | Geometric | |
| 1.4 | Area of Sector | Geometric | |
| 1.4 | Volume | Geometric |
Mr Hamilton Online